SSD WD Blue SN5100 1TB M.2 2280 PCIe Gen4 x4 NVMe QLC 3D, Read/Write: 7100/6700 MBps, IOPS 1000K/1300K, TBW: 600
| Locația dispozitivului | Modul Plug-in |
| Factor de formă | M.2 22x80mm |
| Capacitatea SSD | 1 tb |
| Suportă canalul de date | PCIe NVMe 4.0 x4 |
| Certificari | BSMI, CAN ICES-3(B)/NMB-3(B), CB-Scheme, CE, FCC, KCC, Morocco, RCM, TÜV, UL, VCCI, UKCA |
| Tehnologia memoriei | 3D NAND |
| Flash Memory Cell Technology | Quad-Level Cell |
| Accesorii incluse | Scurt Ghid de utilizare |
| Culoare externă | Blue |
| Maximum Random Read Rate | 1000000 IOPS |
| Maximum Random Write Rate | 1300000 IOPS |
| Rata maximă de citire consecutivă | 7100 MBps |
| Rata maximă de scriere consecutivă | 6700 MBps |
| Total Bytes Written (TBW) | 600 tb |
| Timpul mediu între defecțiuni | 17500000 h |
| Toleranta la soc in mod operare | 1500G @ 0.5ms |
| Toleranta la vibratii in operare | 5G @ 10-2000Hz |
| Toleranta la vibratii stocare | 4.9G @ 7-800Hz |
| Consumul maxim de energie | 3.9 W |
| Temperatura ambiantă maximă de funcționare | 85 °C |
| Temperatura ambiantă minimă de funcționare | 0 °C |
| Temperatura ambiantă maximă nefuncțională | 85 °C |
| Temperatura ambiantă minimă nefuncțională | -40 °C |
| Lățime (mm) | 22 mm |
| Înălțime (mm) | 2.38 mm |
| Adâncime (mm) | 80 mm |
| Greutatea nominală | 5.7 g |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 60 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Lungimea ambalajului (mm) | 80 mm |
| Lățimea ambalajului (mm) | 21 mm |
| Înălțimea ambalajului (mm) | 2 mm |
| Greutatea brută a ambalajului (kg) | 0.049 kg |
| Greutatea netă a ambalajului (kg) | 0.01 kg |
| Bucăți în ambalaj | 1 |
| Lungimea cutiei (mm) | 102 mm |
| Lățimea cutiei (mm) | 21 mm |
| Înălțimea cutiei (mm) | 126 mm |
| Greutatea brută a cutiei (kg) | 0.521 kg |
| Ambalaje în cutie | 10 |
| Tipul ambalajului | Cutie |
| Codul EAN | 718037906256 |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
- "Excellent products and excellent service." - Josephine
- "Excellent value. High quality products at reasonable prices." - Warren
- "Outstanding customer service." - Jack
- "You're the best! Thank you!" - Tatiana

feedback Hozzászólás jelentése