| Item Number | PEIFC01 |
| Procesor | HiSilicon Hi3518E V200 |
| Flash | 25Q128FVSG |
| Eprom | AT88SC0104CA |
| Compatibilitate | Android (versiunea 5.1 și mai nouă), iOS (versiunea 12 și mai nouă) |
| Tehnologia de comunicare | Wi-Fi (IEEE 802.11b/g/n) |
| Frecvența de funcționare | 2.4 GHz |
| WEP/WPA2 Encryption | Support of 64-/128-bit encryption |
| Server | p2p |
| Unghiul de vizualizare orizontal / vertical | 90grade/52grade |
| Rotație mecanică | 350°/90° |
| Rotire / înclinare (la distanță) | Nu |
| Image Sensor Part number | GC2033 (GalaxyCore) |
| Sensor Type | Tip: 1/2.7" CMOS, colorat |
| Image Size | 1920х1080 |
| Scanning | Progressive |
| Focal Length | 3.6 mm |
| Minimum Illumination | 0.5 Lux |
| Resolution | 2 MP |
| Main Stream Video Resolution | 1920х1080 (Full HD) |
| Sub-Streams Video Resolution | 640x480 (VGA) 1280x720 (HD) |
| Video Frame Rate | până la 30 fps (74.25 Hz) |
| Image Adjustment | Brightness Contrast Saturation Mirror Images |
| Format de înregistrare video | AVI |
| Standard de compresie video | H.264 |
| Wi-Fi Chip | MT7601UN |
| Operating Frequency (GHz) | 2.4 GHz (14-channel) |
| Smart Antenna Type | Încorporate |
| Antenna ZigBee | N/A |
| Suport carduri SD | Slot pentru card MicroSD (64 Gb maxim) |
| Microfon | Încorporate |
| Difuzor | Built-in (Not active at present time) |
| Filtru IR | Încorporate |
| Port RJ-45 | Nu |
| Lucrul în modul de viziune nocturnă | 8 LED-uri IR, vizibilitate - până la 10-15 m Vârful maxim al undei: 850 nm |
| Instalare | Pe o suprafață orizontală sau verticală Pentru instalarea în interior |
| Culoare | Alb |
| Materialul carcasei | ABS + Silicone (Antiskid coating) |
| Certificate | CE, EAC, RoHS, UA.TR |
| Protecția datelor | Conformitatea cu reglementările GDPR |
| Dimensiunea prizei inteligente | 70x70x120 mm |
| Greutate netă | 102 g |
| Specificații | 5V/1A |
| Power Consumption | 5 W (max) |
| Temperatura de funcționare | 0°C to +55°C |
| Umiditatea de funcționare | 20% to 85% (non-condensing) |
| Non-Operating Temperatures | -10°C to +60°C |
| Non-Operating Humidity | 0% to 90% (non-condensing) |
| Produse returnabile aflate in garantie | Da |
| Termen garantie (luna) | 24 |
| Criterii de validare a garantiei | Număr de serie |
| Note privind termenul de garanție | 12 months - for CIS 24 months - for EU, UK, TR 36 months - for NO, SE |
| Adancime pachet | 203.5 mm |
| Grosimea pachetului | 111.5 mm |
| Inaltime pachet | 47.2 mm |
| Greutatea bruta a pachetului | 0.295 kg |
| Greutatea neta a pachetului | 0.175 kg |
| Bucati in pachet | 1 |
| Adancimea cutiei | 465 mm |
| Latimea cutiei | 262 mm |
| Inaltimea cutiei | 230 mm |
| Greutatea bruta a cutiei | 6.4 kg |
| Pachete (colete) in cutie | 20 |
| Tip pachet | Retail |
| EAN Code | 8595248142619 |
| Color box dimensions (mm) | 203.5x111.5x47.2 mm |
| Single pack gross weight (kg) | 0.295 kg |
| Carton weight (kg) | 6.4 kg |
| Quantity of the boxes per pallet (by air)(pcs) | 960 |
| Dimensions of pallet (by air)(cm) | 120x100x153 cm |
| Quantity of the boxes per pallet (by sea)(pcs) | 1280 |
| Dimensions of pallet (by sea)(cm) | 120x100x199 cm |
| EAN code for master box | 8595248142626 |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
- "Excellent products and excellent service." - Josephine
- "Excellent value. High quality products at reasonable prices." - Warren
- "Outstanding customer service." - Jack
- "You're the best! Thank you!" - Tatiana

feedback Reclama un comentariu