IIYAMA Monitor LED T2252MSC-B2 21.5" IPS TOUCH Capacitive 1920 x 1080, 250 cd/m², 1000:1, 5ms, Touch points 10, Touch method sty

| EPREL | 1556636 |
| Tipul display-ului | LCD |
| Tehnologia display-ului | Matrice activă TFT |
| Tipul de matrice | IPS |
| Diagonala display-ului | 21.5" |
| Lungimea diagonală a display-ului vizibil | 21.5" |
| Tipul de deschidere | Punct Pitch |
| Lățimea de deschidere | 0.2479 mm |
| Suport de culori | 16.7M |
| Rezoluție maximă | 1920x1080 |
| Frecvența maximă de scanare orizontală | 83 kHz |
| Frecvența minimă de scanare orizontală | 30 kHz |
| Claritatea imaginii | 250 cd/m^2 |
| Contrastul imaginii | 1 000 : 1 |
| Imagine maximă. Unghi de vizualizare H | 178 ° |
| Imagine maximă. Unghi de vizualizare V | 178 ° |
| Timpul de răspuns | 5 ms |
| Prelucrarea ecranului | Hard Coating 7H |
| Certificari | CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Raportul aspectului imaginii | 16:9 |
| Caracteristici grafice ergonomice | Înclinare |
| Funcțiile display-ului | Full HD, HDCP Ready, 10 Point Touch-Screen |
| Factorul de formă al boxei | Integrat |
| Modul de redare audio | Stereo |
| Puterea de ieșire pe canal | 1 W |
| Puterea de ieșire | 2 W |
| HDMI | 1 (HDMI (Tip A)) |
| DisplayPort | 1 |
| Interfață audio | 1 (Minijack de 3,5 mm) |
| USB 3.2 Gen. 1 | 2 (USB 3.2 (type A)) |
| EPREL | 1556636 |
| Tipul dispozitivului de alimentare | Sursă de alimentare |
| Localizarea dispozitivului de alimentare | Intern |
| Frecvență maximă de intrare | 60 Hz |
| Tensiune maximă de intrare | 240 V |
| Frecvența minimă de intrare | 50 Hz |
| Tensiunea minimă de intrare | 100 V |
| Consumul operațional de energie | 11 W |
| Consum in stand by / sleep | 1.5 W |
| Dispozitive integrate | Adaptor USB |
| Cablu inclus | Cablu de alimentare, Cablu USB, Cablu HDMI |
| Accesorii incluse | Scurt Ghid de utilizare, Folie de siguranță |
| Capacitate de montare | Desktop/Montaj pe perete |
| Interfață pentru montarea display-ului plat | 100x100mm |
| Standarde de conformitate pentru monitor | VESA FDMI |
| Culoare externă | Black |
| Adâncime (mm) | 239.5 mm |
| Înălțime (mm) | 361.5 mm |
| Lățime (mm) | 493.5 mm |
| Greutatea nominală | 4.5 kg |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 36 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Greutatea brută a ambalajului (kg) | 5 kg |
| Greutatea netă a ambalajului (kg) | 4.5 kg |
| Bucăți în ambalaj | 1 |
| Greutatea brută a cutiei (kg) | 5 kg |
| Ambalare cu amănuntul Greutate netă a cutiei | 1 kg |
| Ambalaje pentru vânzare cu amănuntul Greutate netă plastic | 1 kg |
| Ambalaje în cutie | 1 |
| Tipul ambalajului | Cutie |
| Codul EAN | 4948570121809 |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
- "Excellent products and excellent service." - Josephine
- "Excellent value. High quality products at reasonable prices." - Warren
- "Outstanding customer service." - Jack
- "You're the best! Thank you!" - Tatiana

feedback Reclama un comentariu